Motherboard: s1150 Z97 SLI/CrossFire M.2
Processor:
s1150 4c Intel Core i5-4430 3.0GHz
s1150 2c Intel Pentium G3220 3.0GHz..... [-115]
s1150 2c Intel Pentium K Anniv. G325..... [-96]
s1150 4c Intel Core i5 4690K 3.5GHz 6M... [+30]
s1150 8t Intel Core i7 4770 3.40GHz 8M... [+97]
s1150 8t Intel Core i7 4790K 4GHz 8MB... [+105]
Memory:
8GB (2x4GB) DDR3 Crucial 1866 CL9 1.5V
4GB (1x4GB) DDR3 1600 CL11............... [-44]
4GB (1x4GB) DDR3 Crucial 1866 CL9 1.5V... [-38]
8GB (2x4GB) DDR3 2400 CL11 1.65V......... [+10]
16GB (2x8GB) DDR3 Crucial 1866 CL13 1.... [+50]
16GB (2x8GB) DDR3 2400MHz CL11 1.65V..... [+76]
Memory-2*:
--pick-one--
4GB (1x4GB) DDR3 1600 CL11............... [+31]
4GB (1x4GB) DDR3 Crucial 1866 CL9 1.5V... [+37]
8GB (2x4GB) DDR3 Crucial 1866 CL9 1.5V... [+75]
8GB (2x4GB) DDR3 2400 CL11 1.65V......... [+85]
16GB (2x8GB) DDR3 Crucial 1866 CL13 1... [+125]
16GB (2x8GB) DDR3 2400MHz CL11 1.65V.... [+151]
Graphic card:
HD 7850 2GB GDDR-5 860/4800 1024c
Radeon R9 280X 3GB 1070/6400............. [+45]
GTX 770 2GB GDDR-5 1085/7010 1536c....... [+54]
Radeon R9 290 Gaming Edition 4GB ........ [+78]
Radeon R9 290X 4GB 1030/5000............. [+99]
GTX 970 4GB GDDR-5 1050/7010 1664c...... [+115]
GTX 980 4GB GDDR-5 1216/7010 2048c...... [+312]
Graphic card-2*:
--pick-one--
HD 7850 2GB GDDR-5 860/4800 1024c....... [+173]
Radeon R9 280X 3GB 1070/6400............ [+218]
GTX 770 2GB GDDR-5 1085/7010 1536c...... [+227]
Radeon R9 290 Gaming Edition 4GB ....... [+251]
Radeon R9 290X 4GB 1030/5000............ [+272]
GTX 970 4GB GDDR-5 1050/7010 1664c...... [+288]
GTX 980 4GB GDDR-5 1216/7010 2048c...... [+485]
Sound card*: Integrated
Sound card-2*:
--pick-one--
Asus Xonar DGX 5.1 Sound Card PCIe....... [+32]
Creative Sound Blaster X-Fi Go! Pro US... [+44]
Creative Soundblaster Z PCIe Gaming...... [+80]
LAN card: Integrated
S-ATA controller: Integrated
USB controller: Integrated
FireWire controller: Integrated
Hard disk:
120GB SSD Crucial M500 500/130 62kIOPS
500GB Toshiba SATA3 32MB cache........... [-15]
500GB Seagate Barracuda SATA-II 16 cac... [-12]
1TB Western Digital Blue 64MB cache...... [-10]
3TB Toshiba SATA-3 64MB cache............ [+43]
256GB SSD Crucial M550 550/500 90kIOPS... [+78]
Hard disk-2*:
500GB Toshiba SATA3 32MB cache
500GB Seagate Barracuda SATA-II 16 cac.... [+3]
1TB Western Digital Blue 64MB cache....... [+5]
120GB SSD Crucial M500 500/130 62kIOPS... [+15]
3TB Toshiba SATA-3 64MB cache............ [+58]
256GB SSD Crucial M550 550/500 90kIOPS... [+93]
Floppy:
--pick-one--
Optical drive:
LiteOn iHAS124 24X
Lg 16x SATA BDRW Bare + Software......... [+62]
Optical drive-2*:
--pick-one--
LiteOn iHAS124 24X....................... [+11]
Lg 16x SATA BDRW Bare + Software......... [+73]
PSU:
430W Corsair Builder CX V2 80+ Bronze
400W cheap budget power supply........... [-27]
550W Antec TruePower 80+ Gold............ [+28]
750W SuperFlower HX 80+ Gold............. [+56]
1000W Corsair RM Modular 80+ Gold....... [+100]
Case: Antec GX-500 ATX Gaming Case
Keyboard: Zalman ZM-M200 Optical Mouse USB
Mouse: Microsoft Wired Keyboard 200 - USB
Operation system:
Linux Fedora Core 20 x64 (Free)
Linux Ubuntu 14.04.1 x64 (Free)........... [+0]
Windows 7 Home Premium x64 SP1 OEM....... [+76]
Windows 8.1 x64 OEM...................... [+78]
Windows 8.1 N Pro 32/64-bit BOX......... [+162]
* if applicable
External peripherals:
Speakers:
--pick-one--
2.3W Logitech S-120 2.0.................. [+11]
24W MICROLAB M-113 2.1 .................. [+25]
Creative A550 5.1........................ [+69]
OTONE Audio Stilo 5.1................... [+168]
LCD Monitor:
--pick-one--
18.5 wide 1366x768 LED 200cd/600:1/5ms... [+68]
19.5 wide 1600x900 LED .................. [+70]
21.5 wide FullHD LED 250cd/1000:1/5ms.... [+81]
19 wide 1440x900 LED 250cd/1000:1/5ms.... [+83]
23 wide FullHD IPS LED 250cd/80M:1 5ms.. [+109]
24 wide FullHD 3D LED 350cd/10M:1 1ms... [+211]